Usage-based pricing that scales
Hobby
Free
For personal projects and simple backends.
Pro
$10 per month+ additional usage
For scaling teams.
Everything from Hobby
Collaborate with your team
Email Support
Compare Plans
Hobby | Pro | Enterprise | |
---|---|---|---|
Members | 1 | Unlimited | Unlimited |
Branches | Unlimited | Unlimited | Unlimited |
Edge Functions | 500,000 Execution Units | $2 per 1 million execution units | Custom |
Build Execution | 5,000 minutes | $0.003 per minute | Custom |
Support | Community Support | Email Support | 24/7 Enterprise Support |
Hobby | |
---|---|
Members | 1 |
Branches | Unlimited |
Edge Functions | 500,000 Execution Units |
Build Execution | 5,000 minutes |
Support | Community Support |
Pro | |
---|---|
Members | Unlimited |
Branches | Unlimited |
Edge Functions | $2 per 1 million execution units |
Build Execution | $0.003 per minute |
Support | Email Support |
Works with your favorite stack
Grafbase integrates seamlessly with your existing stack, and with the tools you already know and love.